2000 Results

                                    Primary Standings


    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 Fernbank....................unr. W  8  W  9  W  4  W  2  W  5   5.0
  2 Vanderlyn...................unr. W  6  W 10  W 12  L  1  W  4   4.0
  3 Austin......................unr. D  9  W 13  W 10  L  4  W  9   3.5
  4 New Prospect................unr. W  7  W  5  L  1  W  3  L  2   3.0
  5 Henderson Mill..............unr. W 15  L  4  W  8  W  7  L  1   3.0
  6 Esther Jackson..............unr. L  2  W 16  L  7  W 10  W 12   3.0
  7 Oak Grove...................unr. L  4  W 15  W  6  L  5  W 11   3.0
  8 GACS........................unr. L  1  W 11  L  5  W 13  W 14   3.0
  9 Oglethorpe Point............unr. D  3  L  1  W 14  W 12  L  3   2.5
 10 Whit Davis..................unr. W 16  L  2  L  3  L  6  W 15   2.0
 11 Burroughs-Molette...........unr. L 12  L  8  W 13  W 15  L  7   2.0
 12 Livsey......................unr. W 11  W 14  L  2  L  9  L  6   2.0
 13 St. Simons Island...........unr. D 14  L  3  L 11  L  8  W 16   1.5
 14 Hannan......................unr. D 13  L 12  L  9  W 16  L  8   1.5
 15 Morningside.................unr. L  5  L  7  W 16  L 11  L 10   1.0
 16 CCEA........................unr. L 10  L  6  L 15  L 14  L 13   0.0


                                   Elementary Standings


    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 New Prospect................unr. W 16  W  5  W  6  W  2  W  4   5.0
  2 Kittridge...................unr. W 12  W  9  W  3  L  1  W  8   4.0
  3 Fernbank....................unr. W 18  W 14  L  2  W 10  W  9   4.0
  4 Morningside.................unr. D 10  W 15  W  5  W  6  L  1   3.5
  5 Henderson Mill..............unr. W  7  L  1  L  4  W 14  W 12   3.0
  6 Burroughs-Molette...........unr. W 17  W 11  L  1  L  4  W 10   3.0
  7 Golden Isles................unr. L  5  W 18  L  8  W 11  W 14   3.0
  8 Blackshear..................unr. L 14  W 17  W  7  D  9  L  2   2.5
  9 Woodland....................unr. W 15  L  2  W 16  D  8  L  3   2.5
 10 Livsey......................unr. D  4  W 12  W 11  L  3  L  6   2.5
 11 Esther Jackson..............unr. W 13  L  6  L 10  L  7  W 17   2.0
 12 CASA........................unr. L  2  L 10  W 13  W 16  L  5   2.0
 13 CCEA........................unr. L 11  L 16  L 12  W 17  W 18   2.0
 14 Crabapple...................unr. W  8  L  3  W 15  L  5  L  7   2.0
 15 Whit Davis..................unr. L  9  L  4  L 14  D 18  W 16   1.5
 16 GACS........................unr. L  1  W 13  L  9  L 12  L 15   1.0
 17 Oak Grove...................unr. L  6  L  8  W 18  L 13  L 11   1.0
 18 Hannan......................unr. L  3  L  7  L 17  D 15  L 13   0.5
 19 Malcom Bridge...............unr. U---  U---  U---  U---  U---   0.0

___________________________________________________________________________


1996-97 State Championships/Teams 
Cross Tables

Primary
                                                        Score   Points
1. Blackshear/Pierce       W5     W3     W2       L4     3.0     36.5 Tie
2. N. Columbia/Columbia    W4     W6     L1       W5     3.0     33.0 Tie
3. Vanderlyn/Dekalb        W7     L1     W6       BYE    3.0     17.0 Tie
4. Paideia/Atl-Private     L2     L5     BYE      W1     2.0     12.0
5. Westminster/Ath-Priv    L1     W4     W7       L2     2.0     11.5
6. Mary Lin/Atlanta        BYE    L2     L3       W7     2.0      6.5
7. Benton/Jackson          L3     BYE    L5       L6     1.0      5.5

Middle

1. Oconee County/Oconee   W8      W6      W5      W3      4.0      31.0
2. Burney-Harris/Clarke   W10     L3      W11     W5      3.0      24.0
3. Inman/Atlanta          W11     W2      W6      L1      3.0      23.5
4. W.R. Coile/Clarke      L5      W10     W8      W9      3.0      20.0
5. Pearson/Atkinson       W4      W9      L1      L2      2.0      28.5
6. Westminster/Ath-Priv   W7      L1      L3      W11     2.0      25.0
7. Risley/Glynn           L6      D8      D9      W10     2.0      15.0
8. Paideia/Atl-Private    L1      D7      L4      BYE     1.5      12.0
9. Winder-Barrow/Barrow  BYE      L5      D7      L4      1.5       5.0
10. Clarke/Clarke         L2      L4     BYE      L7      1.0       5.0
11. Hilsman/Clarke        L3     BYE      L2      L6      1.0       1.5

Elementary

1. GACS/Atl-Private       W16     W9     D2      W7      3.5    29.75 Tie
2. Crabapple/Fulton       W6      W3     D1      W4      3.5    27.25 Tie
3. N. Columbia/Columbia   W12     L2     W11     W9      3.0    31.00
4. Pearson/Atkinson       W14     W17    W5      L2      3.0    30.00
5. New Prospect/Fulton    W11     W7     L4      W6      3.0    28.50
6. Blackshear/Pierce      L2      W16    W12     L5      2.0    24.00
7. Whitehead Rd/Clarke    W15     L5     W13     L1      2.0    23.00
8. Vanderlyn/Dekalb       L9      L10    W17     W13     2.0    19.75
9. Chase Street/Clarke    W8      L1     W10     L3      2.0    17.00
10. Barnett Shoals/Clarke D13     W8     L9      D14     2.0    15.50
11. Fernbank/Dekalb       L5      W14    L3      W17     2.0    14.00
12. International/Atl-Pr  L3      BYE    L6      W16     2.0     4.50
13. Mary Lin/Atlanta      D10     W15    L7      L8      1.5    12.00
14. C W Hill/Atlanta      L4      L11    W15     D10     1.5    12.00
15. Whit Davis/Clarke     L7      L13    L14     BYE     1.0     6.50
16. Maysville/Jackson     L1      L6     BYE     L12     1.0     3.00
17. Galloway/Atl-Priv    BYE      L4     L8      L11     1.0     3.00
=======================================================================
    

1995-96 Scholastic League Champions:

1994-95 Scholastic League Champions


Return Return to the Georgia Chess Association Scholastic Site

© 1997 Teachable Tech, Inc. All Rights Reserved.